PHASE I
ALL LOTS ARE SOLD DIRECTLY THROUGH SOUTHERN SKIES DEVELOPERS
PLEASE SEE CONTACT INFORMATION FOR INQUIRIES AND SALES
LOT | ACREAGE | SQ. FT. | PRICE |
| 15 | .49 | 21,376 | $63,000 |
| 16 | .55 | 23,853 | $63,000 |
| 17 | .41 | 17,908 | $58,000 |
| 18 | .62 | 26,999 | $70,000 |
| 19 | .43 | 18,851 | $68,000 |
| 20 | .42 | 18,096 | $68,000 |
| 21 | .39 | 17,153 | $68,000 |
| 22 | .48 | 20,874 | $70,000 |
| 23 | .61 | 26,580 | $68,000 |
| 24 | .33 | 14,526 | $63,000 |
| 25 | .34 | 14,674 | $63,000 |
| 26 | .41 | 17,974 | $65,000 |
| 27 | .48 | 20,915 | $68,000 |
| 28 | .41 | 17,832 | $63,000 |
| 29 | .385 | 16,788 | $80,000 |
| 30 | .353 | 15,399 | $85,000 |
| 31 | .339 | 14,789 | $85,000 |
| 32 | .367 | 16,009 | $85,000 |
| 33 | .3635 | 15,832 | $85,000 |
| 34 | .4361 | 18,997 | $90,000 |
| 35 | .498 | 21,714 | $68,000 |
| 36 | .368 | 16,054 | $63,000 |
| 37 | .347 | 15,122 | $63,000 |
| 38 | .340 | 14,839 | $63,000 |
| 39 | .392 | 17,104 | $68,000 |
| 40 | .381 | 16,593 | $63,000 |
| 41 | .374 | 16,283 | $63,000 |
| 42 | .359 | 15,640 | $63,000 |
| 43 | .376 | 16,374 | $63,000 |
| 44 | .383 | 16,700 | $63,000 |
| 45 | .400 | 17,436 | $63,000 |
| 46 | .351 | 15,325 | $63,000 |
| 47 | .572 | 24,934 | $73,000 |
| 48 | .479 | 20,851 | $68,000 |
| 49 | .43 | 18,572 | $63,000 |
| 50 | .47 | 20,518 | $63,000 |
| 51 | .37 | 15,975 | $63,000 |
| 52 | .45 | 19,704 | $65,000 |
| 53 | .44 | 19,042 | $63,000 |
| 54 | .53 | 23,198 | $63,000 |
| 55 | .58 | 25,243 | $63,000 |
| 56 | 54 | 23,545 | $63,000 |
| 57 | .46 | 19,965 | $63,000 |
| 58 | .427 | 18,630 | $63,000 |
NOTE: ALL LOT SIZES TO BE VERIFIED AT FINAL SURVEY